Basic Info
Model No.: A1S4
Product Description
Model NO.: A1S4 Seats: 3-4 Power Fuel: Electric Gradeability: 20-30% Certification: CE, ISO, DOT Color: Purple Range: 80-100km Min Turning Radius: 3.9m Specification: 2900*1200*1900mm HS Code: 87031019 Type: Buggy/Golf Carts Power: 3500W Maximum Speed: 20-30 km/h Suitable for: Golf Course Voltage of Battery: 48V F/R Track: 860/970mm Net Weight: 320kg Trademark: ExCar Origin: China



Key Components
Performance
* 1) based on the test conditions: 20km/h speed, flat and straight concrete road, wind speed less than 5m/s, temperature of 25 Celsius degree;
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Body and Frame
Electric System
Steering & suspersion
Option Accessories
To increase the sales value of our Golf Cart, we also provide many optional accessories.
Contact: Jennifer
Foreign Sales
Dongguan Excellence Golf&Sightseeing Car Co.,ltd
www.excar.com.cn
Mobile: +86-1354375447
DID: +86-0769-81107592
Contact us if you need more details on Ce Approved China OEM Supplier Electric Golf Car A1s4. We are ready to answer your questions on packaging, logistics, certification or any other aspects about China Electric Golf Car、China Electric Golf Car for Sale. If these products fail to match your need, please contact us and we would like to provide relevant information.




Key Components
Item | Description | |
System | DC system | AC system |
Controller | Curtis controller 1266A-5201, 275A, imported from USA directly | Curtis controller 1234E-5221, 275A, imported from USA directly |
Motor | ADC brand Separately excited DC motor 48V 3.7kw | ADC brand Separately excited AC motor 48V 3kw |
Battery | Trojan battery, T875,8V*6pcs, imported from USA directly | Trojan battery, T875,8V*6pcs, imported from USA directly |
Transaxle | Italian GRAZIANO axle with gear ration 1:12 | Italian GRAZIANO axle with gear ration 1:16 |
Charger | High Frequency onboard charger 48V/17A regulator | High Frequency onboard charger 48V/17A regulator |
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 4 | 4 |
Climbing capacity(full load) | 30% | 35% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 70-90km | 80-90km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 360kgs | 360kgs |
Min. turning radius | 3.9m | 3.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
2) Range will vary depending on temperature, grade, payload and driving style.
Dimensions
Item | Description |
Overall dimensions (L x W x H) | 3175x1219x1727mm |
Ground clearance | 114mm |
Wheelbase | 2490mm |
Front wheel tread (mm) | 860mm |
Rear wheel tread (mm) | 970mm |
Item | Description |
Frame & Chassis | Aluminum alloy beam, bended |
Body | PP engineering plastic front and rear body cover, injected |
Roof | Glass fiber reinforced plastic |
Windshield | Organic glass (PMMA), one-piece or two pieces |
Roof supports | Imbedding black coating steel tube in the plastic support |
Cushion | Reborn sponge with artificial leather and plastic bottom cover |
Backrest | Reborn sponge with artificial leather and plastic cover |
Armrest | Plastic |
Floor mat | Anti-skidding rubber |
Rear basket | Plastic |
Golf bag holder | Plastic support with nylon strap |
Dashboard | Black plastic material, battery power indicator, ignition key on it |
Beverage holders | 4 pcs cups holders, 2 pcs for each side |
Side trim | Plastic, black |
Score card holder | On the steering wheel |
Item | Description |
Lights | 48V, LED headlight (includes turning light and position light), LED taillights (includes brake lights and turning light), |
Horn | Electric horn, 48V |
Reverse buzzer | Electric, 48V |
Combination switch | Control the lights and horn |
Digital Meter (optional) | Including kilometer indicator, speed indicator, overload indicator, parking brake indicator, clock |
Item | Description |
Steering System | Self-adjusting rack and pinion steering system, with automatic compensation function |
Brake System | Rear wheel mechanical brake |
Accelerator | Holzer type, stepless speed change |
Front suspension | Mcpherson independent spring suspension |
Rear suspension | Coil spring hydraulic shock absorber |
Driving model | Rear axle two stage deceleration, motor direct driving |
Wheel & Tyre | Aluminum wheel & USA Carlisle 18*8.5-8 6 layers |
To increase the sales value of our Golf Cart, we also provide many optional accessories.
Item | Option description | Item | Option description |
1 | E-key | 11 | 2-point seatbelt |
2 | Hinged windshield | 12 | Battery water refill system |
3 | Laminated windshield with wiper | 13 | Digital meter |
4 | Steel brush guard | 14 | EM brake |
5 | Front steel basket | 15 | Four wheel disc brake |
6 | Inner rear view mirror | 16 | Carlisle 205/50-10 tyre with10inch wheel |
7 | Side rear view mirror | 17 | Ice box |
8 | Enclosure | 18 | Sand bottle |
9 | Sunshine cover | 19 | Sand rake |
10 | Golf bag cover | 20 | Ball washer |
Contact: Jennifer
Foreign Sales
Dongguan Excellence Golf&Sightseeing Car Co.,ltd
www.excar.com.cn
Mobile: +86-1354375447
DID: +86-0769-81107592
Contact us if you need more details on Ce Approved China OEM Supplier Electric Golf Car A1s4. We are ready to answer your questions on packaging, logistics, certification or any other aspects about China Electric Golf Car、China Electric Golf Car for Sale. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Electric Golf Cart > 4 Seats Golf Cart
Email to this supplier
Premium Related Products
Other Products
Hot Products
48V 4seater Golf Cart Made by Dongfeng MotorHot Sale 2 Seater Electric Ambulance CartExcar Brand Hotel Use Electric Housekeeping Cart14 Seats Electric Sightseeing Bus for TouristFast Food Cart 2 Seaters with Ce Certificate6 Passenger Electric Sightseeing Car with Ce CertificateHot Sale 2 Seater Electric Golf BuggyCe Approved Golf Cart Good Quality 4 Seats Electric Golf CartHot Sale Ce Approved Electric Utility Golf Car with Cargo11 Passengers Electric Sightseeing Car for Tourist Resort2017 New Battery Power Electric Sightseeing Car48V 6 Seater Electric Sightseeing CarPopular 4 Seater Ce Approved Electric Golf Cart for SaleCe Approved Rear Seat Llifted Electric Golf Car2 Front Seater Plus 2 Rear Seater Electric Golf Cart2 Seater Electric Golf Cart